| Top of the 1st - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Pitching: LHP W. Blackwell | |
| Batting: LHB J. El Nicolino | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F6 (Popup, 6) |
| Batting: RHB R. Iccunnai | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB A. Moreno | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Stamford 0 - Bristol 0 |
| |
| Bottom of the 1st - Bristol Owls batting - Pitching for Stamford Smugglers : RHP C. Benítez |
| Pitching: RHP C. Benítez | |
| Batting: LHB D. Ward | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 34D) |
| Batting: LHB C. Moreno | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 56) D. Ward to second |
| Batting: LHB J. Ryan | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Reached on error, E4 (Groundball, 4) D. Ward to third C. Moreno to second |
| Batting: RHB C. Clark | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls D. Ward scores C. Moreno to third R. McLeod to second |
| Batting: LHB F. Zarate | 0-0: DOUBLE (Line Drive, 5D) C. Moreno scores R. McLeod scores C. Clark to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! F. Zarate to third |
| Batting: LHB A. Román | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB W. Martin | 0-0: Fly out, F2 (Popup, 2LF) |
| Batting: LHB J. Reyes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F9 (Line Drive, 9M) |
| Bottom of the 1st over - 4 run(s), 3 hit(s), 1 error(s), 2 left on base; Stamford 0 - Bristol 4 |
| |
| Top of the 2nd - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB R. Sánchez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB S. Ellis | 0-0: Fly out, F4 (Popup, 3D) |
| Batting: LHB A. Gonzáles | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Stamford 0 - Bristol 4 |
| |
| Bottom of the 2nd - Bristol Owls batting - Pitching for Stamford Smugglers : RHP C. Benítez |
| Batting: LHB D. Ward | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 25) (infield hit) |
| Batting: LHB C. Moreno | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB J. Ryan | 0-0: Foul Ball 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls J. Ryan to second |
| Batting: RHB C. Clark | 0-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Stamford 0 - Bristol 4 |
| |
| Top of the 3rd - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB R. Escolerd | 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: RHB M. Crowley | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB R. Hendrickson | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5D) |
| Batting: LHB J. El Nicolino | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ground out 4-3 (Groundball, 34) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Stamford 0 - Bristol 4 |
| |
| Bottom of the 3rd - Bristol Owls batting - Pitching for Stamford Smugglers : RHP C. Benítez |
| Batting: LHB F. Zarate | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB A. Román | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB W. Martin | 0-0: Fly out, F4 (Line Drive, 4) |
| Batting: LHB J. Reyes | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: DOUBLE (Line Drive, 7LD) F. Zarate to third |
| Batting: LHB D. Ward | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F6 (Line Drive, 6) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Stamford 0 - Bristol 4 |
| |
| Top of the 4th - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB R. Iccunnai | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Flyball, 9S) |
| Batting: RHB A. Moreno | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: RHB R. Sánchez | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB S. Ellis | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Stamford 0 - Bristol 4 |
| |
| Bottom of the 4th - Bristol Owls batting - Pitching for Stamford Smugglers : RHP C. Benítez |
| Batting: LHB C. Moreno | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Batting: LHB J. Ryan | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Stamford 0 - Bristol 4 |
| |
| Top of the 5th - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: LHB A. Gonzáles | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 89XD), Distance : 397 ft |
| Batting: RHB R. Escolerd | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB M. Crowley | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB R. Hendrickson | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Stamford 1 - Bristol 4 |
| |
| Bottom of the 5th - Bristol Owls batting - Pitching for Stamford Smugglers : RHP C. Benítez |
| Batting: LHB F. Zarate | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB A. Román | 0-0: SINGLE (Line Drive, 78S) |
| Batting: LHB W. Martin | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Line Drive, 78M) 1-1: Lined into DP, 7-3 (Line Drive, 78M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Stamford 1 - Bristol 4 |
| |
| Top of the 6th - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: LHB J. El Nicolino | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB R. Iccunnai | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 7D), Distance : 363 ft |
| Batting: RHB A. Moreno | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: RHB R. Sánchez | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: SINGLE (Groundball, 4D) (infield hit) |
| Batting: RHB S. Ellis | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 15S) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Stamford 2 - Bristol 4 |
| |
| Bottom of the 6th - Bristol Owls batting - Pitching for Stamford Smugglers : RHP C. Benítez |
| Batting: LHB J. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB D. Ward | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) J. Reyes to second |
| Batting: LHB C. Moreno | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) J. Reyes to third |
| Batting: LHB J. Ryan | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M) J. Reyes scores |
| Batting: LHB R. McLeod | 0-0: Fly out, F9 (Flyball, 9D) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Stamford 2 - Bristol 5 |
| |
| Top of the 7th - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: LHB A. Gonzáles | 0-0: Foul Ball 0-1: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB R. Escolerd | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Crowley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 5) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Stamford 2 - Bristol 5 |
| |
| Bottom of the 7th - Bristol Owls batting - Pitching for Stamford Smugglers : RHP C. Benítez |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 7LM) |
| Pitching: RHP B. Banks | |
| Pinch Hitting: RHB B. Ritter | 0-0: Intentional Walk |
| Pinch Hitting: LHB P. Jiménez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) C. Clark to third B. Ritter to second |
| Batting: LHB W. Martin | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 13) (infield hit) C. Clark scores B. Ritter to third P. Jiménez to second |
| Batting: LHB J. Reyes | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw P. Jiménez to third |
| Batting: LHB D. Ward | 0-0: Ball 1-0: Swinging Strike 1-1: Ball Pickoff Throw to First - Out! 2-1: Called Strike 2-2: Strikes out swinging |
| Bottom of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Stamford 2 - Bristol 7 |
| |
| Top of the 8th - Stamford Smugglers batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Pitching: RHP J. Nolan | |
| Now at 3B: B. Ritter | |
| Now at SS: P. Jiménez | |
| Batting: RHB R. Hendrickson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB J. El Nicolino | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5F) |
| Batting: RHB R. Iccunnai | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 89D) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Stamford 2 - Bristol 7 |
| |
| Bottom of the 8th - Bristol Owls batting - Pitching for Stamford Smugglers : RHP B. Banks |
| Batting: LHB C. Moreno | 0-0: Bunt for hit - play at first, batter OUT! 5-3 |
| Batting: LHB J. Ryan | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RS) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Stamford 2 - Bristol 7 |
| |
| Top of the 9th - Stamford Smugglers batting - Pitching for Bristol Owls : RHP J. Nolan |
| Batting: RHB A. Moreno | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB R. Sánchez | 0-0: SINGLE (Line Drive, 6MD) A. Moreno to second |
| Batting: RHB S. Ellis | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls A. Moreno to third R. Sánchez to second |
| Batting: LHB A. Gonzáles | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 5-3 (Groundball, 56S) A. Moreno scores R. Sánchez to third S. Ellis to second |
| Batting: RHB R. Escolerd | 0-0: Intentional Walk |
| Pitching: RHP C. Rice | |
| Batting: RHB M. Crowley | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) R. Sánchez scores S. Ellis to third |
| Pinch Hitting: LHB J. Georges | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Top of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 2 left on base; Stamford 4 - Bristol 7 |
| |
| Game Over ... Bristol defeats Stamford, 7 to 4 |