| Top of the 1st - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Pitching: RHP V. Deane | |
| Batting: LHB J. Hamilton | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Mann | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike J. Hamilton steals 2nd base 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB T. Bode | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F1 (Line Drive, 13) |
| Batting: LHB A. Robertson | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 4MD) J. Hamilton scores |
| Batting: RHB B. Murphy | 0-0: Fly out, F3 (Line Drive, 3) |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 1 - New York (A) 0 |
| |
| Bottom of the 1st - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP B. Ianuki |
| Pitching: RHP B. Ianuki | |
| Batting: LHB S. Wojciechowski | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB L. O'Connor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Line Drive, 7D) |
| Batting: RHB R. Tucker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Line Drive, 89S) |
| Batting: RHB G. Bellamy | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB T. Nicholson | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 1 - New York (A) 0 |
| |
| Top of the 2nd - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Batting: RHB S. Thomas | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: SHB D. Johnston | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB A. Ramirez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - New York (A) 0 |
| |
| Bottom of the 2nd - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP B. Ianuki |
| Batting: RHB J. Ramey | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 7LD) |
| Batting: RHB P. Phelan | 0-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 384 ft |
| Batting: RHB B. Cruz | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Wilder | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB S. Wojciechowski | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: DOUBLE (Line Drive, 8RXD) |
| Batting: RHB L. O'Connor | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 4-3 (Groundball, 4MS) |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cleveland 1 - New York (A) 2 |
| |
| Top of the 3rd - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Batting: RHB R. Loondeberga | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB J. Hamilton | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 4D) |
| Batting: RHB J. Mann | 0-0: Ball 1-0: Fly out, F9 (Flyball, 8RM) |
| Batting: RHB T. Bode | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball J. Hamilton is caught stealing 2nd base |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 1 - New York (A) 2 |
| |
| Bottom of the 3rd - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP B. Ianuki |
| Batting: RHB R. Tucker | 0-0: Ground out 6-3 (Groundball, 56) |
| Batting: RHB G. Bellamy | 0-0: DOUBLE (Groundball, 5L) |
| Batting: LHB T. Nicholson | 0-0: Called Strike 0-1: DOUBLE (Flyball, 8RXD) G. Bellamy scores |
| Batting: RHB J. Ramey | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB P. Phelan | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB B. Cruz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 78D) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Cleveland 1 - New York (A) 3 |
| |
| Top of the 4th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Batting: RHB T. Bode | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 56) |
| Batting: LHB A. Robertson | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 89XD), Distance : 415 ft |
| Batting: RHB B. Murphy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB S. Thomas | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB D. Johnston | 0-0: DOUBLE (Groundball, 3S) |
| Batting: RHB A. Ramirez | 0-0: Fly out, F7 (Popup, 56D) |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cleveland 3 - New York (A) 3 |
| |
| Bottom of the 4th - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP B. Ianuki |
| Batting: RHB J. Wilder | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB S. Wojciechowski | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78S) |
| Batting: RHB L. O'Connor | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: RHB R. Tucker | 0-0: Ball 1-0: Fly out, F6 (Popup, 6D) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 3 - New York (A) 3 |
| |
| Top of the 5th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Batting: RHB R. Loondeberga | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB J. Hamilton | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB J. Mann | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 3 - New York (A) 3 |
| |
| Bottom of the 5th - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP B. Ianuki |
| Batting: RHB G. Bellamy | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: LHB T. Nicholson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB J. Ramey | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) T. Nicholson to second |
| Batting: RHB P. Phelan | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 3 - New York (A) 3 |
| |
| Top of the 6th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Batting: RHB T. Bode | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: LHB A. Robertson | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: RHB B. Murphy | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LM) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 3 - New York (A) 3 |
| |
| Bottom of the 6th - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP B. Ianuki |
| Batting: RHB B. Cruz | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB J. Wilder | 0-0: Ball 1-0: SINGLE (Groundball, 5) |
| Pitching: RHP F. Adcock | |
| Batting: LHB S. Wojciechowski | 0-0: Ball 1-0: Swinging Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
| Batting: RHB L. O'Connor | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 3 - New York (A) 3 |
| |
| Top of the 7th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Batting: RHB S. Thomas | 0-0: SINGLE (Groundball, 56) |
| Batting: SHB D. Johnston | 0-0: Fly out, F6 (Popup, 6M) |
| Batting: RHB A. Ramirez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls S. Thomas to second |
| Batting: RHB R. Loondeberga | 0-0: DOUBLE (Line Drive, 7LS) S. Thomas scores A. Ramirez to third Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB J. Hamilton | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LD) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 4 - New York (A) 3 |
| |
| Bottom of the 7th - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP F. Adcock |
| Batting: RHB R. Tucker | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB G. Bellamy | 0-0: Called Strike 0-1: Grounds into double play, 5-4-3 (Groundball, 56) |
| Batting: LHB T. Nicholson | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 89D) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 4 - New York (A) 3 |
| |
| Top of the 8th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP V. Deane |
| Batting: RHB J. Mann | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F6 (Popup, 6) |
| Batting: RHB T. Bode | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89S) |
| Batting: LHB A. Robertson | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 89XD), Distance : 400 ft |
| Batting: RHB B. Murphy | 0-0: Ball 1-0: SINGLE (Line Drive, 34) |
| Pitching: RHP C. Taylor | |
| Batting: RHB S. Thomas | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out 5-3 (Groundball, 5L) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 5 - New York (A) 3 |
| |
| Bottom of the 8th - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP F. Adcock |
| Batting: RHB J. Ramey | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB P. Phelan | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB B. Cruz | 0-0: SINGLE (Flyball, 89S) |
| Batting: RHB J. Wilder | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 5 - New York (A) 3 |
| |
| Top of the 9th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP C. Taylor |
| Batting: SHB D. Johnston | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 3-1 (Groundball, 3) |
| Batting: RHB A. Ramirez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LS) |
| Batting: RHB R. Loondeberga | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Hamilton | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 34D) R. Loondeberga to second |
| Pinch Hitting: LHB N. Landa | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 5 - New York (A) 3 |
| |
| Bottom of the 9th - New York (A) Yankees batting - Pitching for Cleveland Indians : RHP F. Adcock |
| Pitching: RHP Y. Katsuhiko | |
| Now at 3B: D. Kelly | |
| Batting: LHB S. Wojciechowski | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB L. O'Connor | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
| Batting: RHB R. Tucker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 89S) L. O'Connor to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB G. Bellamy | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Grounds into double play, U4-3 (Groundball, 4M) |
| Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 5 - New York (A) 3 |
| |
| Game Over ... Cleveland defeats New York (A), 5 to 3 |