| Top of the 1st - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP R. Montoya |
| Pitching: RHP R. Montoya | |
| Batting: LHB D. Hadden | 0-0: SINGLE (Groundball, 4M) |
| Batting: RHB R. Sánchez | 0-0: Called Strike 0-1: Foul Ball 0-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: LHB C. Huffman | 0-0: SINGLE (Popup, 78S) |
| Batting: LHB B. Bean | 0-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Aaron 0 - Ruth 0 |
| |
| Bottom of the 1st - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP B. White |
| Pitching: RHP B. White | |
| Batting: RHB T. King | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB R. Ludey | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB M. George | 0-0: Foul Ball 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Aaron 0 - Ruth 0 |
| |
| Top of the 2nd - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP R. Montoya |
| Batting: RHB J. Stewart | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Flyball, 89S) |
| Batting: RHB W. Brown | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB S. Ellis | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 384 ft |
| Batting: LHB K. Somin | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. James | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: LHB D. Hadden | 0-0: Called Strike 0-1: SINGLE (Groundball, 4MD) D. James to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB R. Sánchez | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
| Top of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Aaron 2 - Ruth 0 |
| |
| Bottom of the 2nd - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP B. White |
| Batting: RHB J. Smith | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB B. Huff | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB J. Aguilar | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 8LS) |
| Batting: LHB J. Morgan | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Aaron 2 - Ruth 0 |
| |
| Top of the 3rd - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP R. Montoya |
| Batting: LHB C. Huffman | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) |
| Batting: LHB B. Bean | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 407 ft |
| Batting: RHB J. Stewart | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F3 (Popup, 23F) |
| Batting: RHB W. Brown | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB S. Ellis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F4 (Popup, 4MD) |
| Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 0 |
| |
| Bottom of the 3rd - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP B. White |
| Batting: LHB K. Turner | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB T. King | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F3 (Line Drive, 3) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 0 |
| |
| Top of the 4th - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP R. Montoya |
| Pitching: RHP M. Gallagher | |
| Batting: LHB K. Somin | 0-0: Ball 1-0: SINGLE (Groundball, 4) |
| Batting: RHB D. James | Pickoff Throw to First - Error! E1 K. Somin to second 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB D. Hadden | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB R. Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Aaron 4 - Ruth 0 |
| |
| Bottom of the 4th - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP B. White |
| Pitching: RHP T. Roche | |
| Batting: LHB R. Ludey | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 78D) |
| Batting: LHB M. George | 0-0: SINGLE (Groundball, 34) |
| Batting: RHB J. Smith | 0-0: 2-RUN HOME RUN (Line Drive, 78XD), Distance : 423 ft |
| Batting: RHB B. Huff | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Aguilar | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 2 |
| |
| Top of the 5th - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP M. Gallagher |
| Pitching: RHP C. Howard | |
| Batting: LHB C. Huffman | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6MS) |
| Batting: LHB B. Bean | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 4MD) |
| Batting: RHB J. Stewart | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 2 |
| |
| Bottom of the 5th - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP T. Roche |
| Pitching: RHP J. Lowery | |
| Batting: LHB J. Morgan | 0-0: Called Strike 0-1: Foul Ball 0-2: SOLO HOME RUN (Flyball, 9LD), Distance : 318 ft |
| Batting: LHB K. Turner | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB T. King | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7LM) |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB R. Ludey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Aaron 4 - Ruth 3 |
| |
| Top of the 6th - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP C. Howard |
| Pitching: RHP B. Rivera | |
| Batting: RHB W. Brown | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 5D) |
| Batting: RHB S. Ellis | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F6 (Popup, 6) |
| Batting: LHB K. Somin | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Line Drive, 89M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 3 |
| |
| Bottom of the 6th - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP J. Lowery |
| Pitching: RHP I. Rasmussen | |
| Batting: LHB M. George | 0-0: Swinging Strike 0-1: DOUBLE (Flyball, 78S) |
| Batting: RHB J. Smith | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) |
| Batting: RHB B. Huff | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: 2-RUN HOME RUN (Flyball, 78XD), Distance : 401 ft |
| Batting: RHB J. Aguilar | 0-0: Ball 1-0: Fly out, F4 (Popup, 9S) |
| Batting: LHB J. Morgan | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 5 |
| |
| Top of the 7th - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP B. Rivera |
| Pitching: RHP L. Rivera | |
| Batting: RHB D. James | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Fly out, F7 (Flyball, 7D) |
| Batting: LHB D. Hadden | 0-0: SINGLE (Line Drive, 7M) |
| Pinch Hitting: RHB T. White | 0-0: Bunted foul 0-1: Bunt missed! 0-2: Ground out 5-3 (Groundball, 5S) D. Hadden to second |
| Pinch Hitting: SHB E. Edwards | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Aaron 4 - Ruth 5 |
| |
| Bottom of the 7th - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP I. Rasmussen |
| Pitching: LHP T. Cantrell | |
| Now at 1B: E. Edwards | |
| Now at 3B: T. White | |
| Batting: LHB K. Turner | 0-0: DOUBLE (Flyball, 78M) |
| Pinch Hitting: RHB J. Jensen | 0-0: Intentional Walk |
| Pinch Hitting: RHB R. Cruz | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls K. Turner to third J. Jensen to second |
| Batting: LHB R. Ludey | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Pinch Hitting: SHB A. Reynolds | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB J. Smith | 0-0: GRAND SLAM HOME RUN (Flyball, 78XD), Distance : 399 ft |
| Pitching: RHP C. Barker | |
| Pinch Hitting: RHB G. Zamora | 0-0: DOUBLE (Flyball, 78D) |
| Batting: RHB J. Aguilar | 0-0: Swinging Strike 0-1: Called Strike G. Zamora is caught stealing 3rd base |
| Bottom of the 7th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 9 |
| |
| Top of the 8th - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP L. Rivera |
| Pitching: RHP P. Cortéz | |
| Now at 1B: J. Jensen | |
| Now at 3B: A. Reynolds | |
| Now at SS: M. Johnson | |
| Now in RF: G. Zamora | |
| Batting: LHB B. Bean | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: DOUBLE (Groundball, 5L) |
| Batting: RHB J. Stewart | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB W. Brown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ground out 5-3 (Groundball, 5S) B. Bean to third J. Stewart to second |
| Pinch Hitting: RHB M. Patrick | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F3 (Popup, 3F) |
| Pinch Hitting: RHB C. Bailey | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Aaron 4 - Ruth 9 |
| |
| Bottom of the 8th - Ruth All-Stars batting - Pitching for Aaron All-Stars : RHP C. Barker |
| Now at 3B: M. Patrick | |
| Now in LF: J. García | |
| Batting: RHB J. Aguilar | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB J. Morgan | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Pitching: RHP D. Larson | |
| Batting: LHB K. Turner | 0-0: SOLO HOME RUN (Flyball, 9D), Distance : 445 ft |
| Batting: RHB J. Jensen | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 10 |
| |
| Top of the 9th - Aaron All-Stars batting - Pitching for Ruth All-Stars : RHP P. Cortéz |
| Pitching: RHP M. Craft | |
| Batting: RHB D. James | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB D. Hadden | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F7 (Line Drive, 78M) |
| Batting: RHB T. White | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 7LM) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Aaron 4 - Ruth 10 |
| |
| Game Over ... Ruth defeats Aaron, 10 to 4 |