| Top of the 1st - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP K. Shirley |
| Pitching: RHP K. Shirley | |
| Batting: RHB F. Heffner | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: DOUBLE (Flyball, 89XD) |
| Batting: RHB D. Lewicki | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB T. Hayden | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB L. Fitzgerald | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: SINGLE (Line Drive, 6M) F. Heffner to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Sadler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 7LD) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 1 - Milwaukee 0 |
| |
| Bottom of the 1st - Milwaukee Brewers batting - Pitching for Boston Red Sox : LHP G. Walsh |
| Pitching: LHP G. Walsh | |
| Batting: LHB N. Norris | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 4M) |
| Batting: SHB K. Nichols | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB B. Santophina | 0-0: Called Strike 0-1: Swinging Strike 0-2: Grounds into double play, 5-4-3 (Groundball, 56) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 1 - Milwaukee 0 |
| |
| Top of the 2nd - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP K. Shirley |
| Batting: LHB G. Wright | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Flyball, 78M) |
| Batting: RHB D. Banks | 0-0: Ball 1-0: Called Strike 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 450 ft |
| Batting: RHB C. Mora | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB G. Walsh | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 78S) |
| Batting: RHB F. Heffner | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 3 - Milwaukee 0 |
| |
| Bottom of the 2nd - Milwaukee Brewers batting - Pitching for Boston Red Sox : LHP G. Walsh |
| Batting: RHB A. Camp | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 5D) |
| Batting: LHB L. Chance | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) A. Camp to second |
| Batting: LHB B. Freeman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34) A. Camp to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Gil | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: LHB P. Myers | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 3 - Milwaukee 1 |
| |
| Top of the 3rd - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP K. Shirley |
| Batting: RHB D. Lewicki | 0-0: SOLO HOME RUN (Line Drive, 8LXD), Distance : 415 ft |
| Batting: LHB T. Hayden | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Ground out U3 (Groundball, 3L) |
| Batting: SHB L. Fitzgerald | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Fly out, F5 (Popup, 2L) |
| Batting: LHB J. Sadler | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
| Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 4 - Milwaukee 1 |
| |
| Bottom of the 3rd - Milwaukee Brewers batting - Pitching for Boston Red Sox : LHP G. Walsh |
| Batting: SHB K. Shirley | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB N. Norris | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F9 (Line Drive, 9S) |
| Batting: SHB K. Nichols | 0-0: Fly out, F3 (Popup, 34S) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 4 - Milwaukee 1 |
| |
| Top of the 4th - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP K. Shirley |
| Batting: LHB G. Wright | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 34D) |
| Batting: RHB D. Banks | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB C. Mora | 0-0: SINGLE (Line Drive, 56) G. Wright to second |
| Batting: LHB G. Walsh | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: RHB F. Heffner | 0-0: Fly out, F3 (Popup, 23) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 4 - Milwaukee 1 |
| |
| Bottom of the 4th - Milwaukee Brewers batting - Pitching for Boston Red Sox : LHP G. Walsh |
| Batting: LHB B. Santophina | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 34D) (infield hit) |
| Batting: RHB A. Camp | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB L. Chance | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6MD) |
| Batting: LHB B. Freeman | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 4 - Milwaukee 1 |
| |
| Top of the 5th - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP K. Shirley |
| Batting: RHB D. Lewicki | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 9M) |
| Batting: LHB T. Hayden | 0-0: SINGLE (Line Drive, 7S) |
| Batting: SHB L. Fitzgerald | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB J. Sadler | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 368 ft |
| Pitching: RHP M. Delasandro | |
| Batting: LHB G. Wright | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 6 - Milwaukee 1 |
| |
| Bottom of the 5th - Milwaukee Brewers batting - Pitching for Boston Red Sox : LHP G. Walsh |
| Batting: RHB M. Gil | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB P. Myers | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB M. Delasandro | 0-0: Bunted foul 0-1: Bunt missed! 0-2: Ball 1-2: Bunted foul, Strikeout! |
| Batting: LHB N. Norris | 0-0: Ball M. Gil steals 2nd base 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 6 - Milwaukee 1 |
| |
| Top of the 6th - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP M. Delasandro |
| Batting: RHB D. Banks | 0-0: SOLO HOME RUN (Flyball, 7LD), Distance : 356 ft |
| Batting: RHB C. Mora | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB G. Walsh | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Groundball, 4M) |
| Batting: RHB F. Heffner | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB D. Lewicki | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) (infield hit) G. Walsh to third |
| Batting: LHB T. Hayden | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls D. Lewicki to second |
| Batting: SHB L. Fitzgerald | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Boston 7 - Milwaukee 1 |
| |
| Bottom of the 6th - Milwaukee Brewers batting - Pitching for Boston Red Sox : LHP G. Walsh |
| Batting: SHB K. Nichols | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 8RM) |
| Batting: LHB B. Santophina | 0-0: Called Strike 0-1: Ball Wild Pitch! K. Nichols to second 1-1: SINGLE (Groundball, 6MD) (infield hit) K. Nichols to third |
| Batting: RHB A. Camp | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 7S) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB L. Chance | 0-0: Ball Passed Ball! B. Santophina to second 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 4-3 (Groundball, 4) B. Santophina to third |
| Batting: LHB B. Freeman | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LM) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 7 - Milwaukee 2 |
| |
| Top of the 7th - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP M. Delasandro |
| Batting: LHB J. Sadler | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 6M) |
| Batting: LHB G. Wright | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 89D) J. Sadler to third |
| Batting: RHB D. Banks | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB C. Mora | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Pitching: LHP N. Dolby | |
| Pinch Hitting: LHB S. Watt | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: DOUBLE (Line Drive, 78S) J. Sadler scores G. Wright scores D. Banks to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB F. Heffner | 0-0: Ball Wild Pitch! S. Watt to third 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: DOUBLE (Flyball, 78XD) S. Watt scores |
| Batting: RHB D. Lewicki | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB T. Hayden | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LMF) |
| Top of the 7th over - 4 run(s), 4 hit(s), 0 error(s), 1 left on base; Boston 11 - Milwaukee 2 |
| |
| Bottom of the 7th - Milwaukee Brewers batting - Pitching for Boston Red Sox : LHP G. Walsh |
| Pitching: RHP T. Batchelder | |
| Batting: RHB M. Gil | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB P. Myers | 0-0: SINGLE (Flyball, 9LM) |
| Pinch Hitting: LHB M. Muldoon | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB N. Norris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Myers to second |
| Batting: SHB K. Nichols | 0-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Boston 11 - Milwaukee 2 |
| |
| Top of the 8th - Boston Red Sox batting - Pitching for Milwaukee Brewers : LHP N. Dolby |
| Pitching: RHP C. Robinson | |
| Batting: SHB L. Fitzgerald | 0-0: Fly out, F6 (Line Drive, 6M) |
| Batting: LHB J. Sadler | 0-0: Foul Ball 0-1: Foul Ball 0-2: SINGLE (Groundball, 56D) (infield hit) |
| Batting: LHB G. Wright | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB D. Banks | 0-0: Ball 1-0: SINGLE (Groundball, 34D) (infield hit) J. Sadler to second |
| Batting: RHB C. Mora | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 7LM) |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 11 - Milwaukee 2 |
| |
| Bottom of the 8th - Milwaukee Brewers batting - Pitching for Boston Red Sox : RHP T. Batchelder |
| Batting: LHB B. Santophina | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB A. Camp | 0-0: Fly out, F9 (Popup, 9LS) |
| Batting: LHB L. Chance | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 11 - Milwaukee 2 |
| |
| Top of the 9th - Boston Red Sox batting - Pitching for Milwaukee Brewers : RHP C. Robinson |
| Pinch Hitting: RHB A. Cabrera | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB F. Heffner | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Lewicki | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F4 (Line Drive, 4) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 11 - Milwaukee 2 |
| |
| Bottom of the 9th - Milwaukee Brewers batting - Pitching for Boston Red Sox : RHP T. Batchelder |
| Pitching: RHP W. Taylor | |
| Batting: LHB B. Freeman | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13) |
| Batting: RHB M. Gil | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB P. Myers | 0-0: Foul Ball 0-1: SINGLE (Groundball, 4M) |
| Pinch Hitting: LHB J. Rankin | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 11 - Milwaukee 2 |
| |
| Game Over ... Boston defeats Milwaukee, 11 to 2 |