| Top of the 1st - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP A. Curtis |
| Pitching: RHP A. Curtis | |
| Batting: SHB D. Johnston | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB J. Mann | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F2 (Popup, 2LF) |
| Batting: RHB T. Bode | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
| Batting: RHB B. Murphy | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Baltimore 0 |
| |
| Bottom of the 1st - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Pitching: LHP R. Alarcon | |
| Batting: SHB C. Meza | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB S. Burris | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: DOUBLE (Line Drive, 8LXD) |
| Batting: RHB P. Craney | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) S. Burris to third |
| Batting: RHB B. Poole | 0-0: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Baltimore 0 |
| |
| Top of the 2nd - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP A. Curtis |
| Batting: LHB G. Farrell | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6MS) |
| Batting: RHB A. Ramirez | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5S) |
| Batting: LHB J. Hamilton | 0-0: Ground out 6-3 (Groundball, 6) A. Ramirez to third |
| Batting: RHB R. Loondeberga | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Baltimore 0 |
| |
| Bottom of the 2nd - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Batting: RHB N. Cumminski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB A. Silva | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB D. Cullinan | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Reached on error, E1 (Groundball, 23) A. Silva to second |
| Batting: SHB A. Pauly | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls A. Silva to third D. Cullinan to second |
| Batting: RHB M. Turner | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F2 (Popup, 23F) |
| Batting: SHB C. Meza | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 3 left on base; Cleveland 0 - Baltimore 0 |
| |
| Top of the 3rd - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP A. Curtis |
| Batting: RHB S. White | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: SHB D. Johnston | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Mann | 0-0: Ground out 5-3 (Groundball, 5L) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Baltimore 0 |
| |
| Bottom of the 3rd - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Batting: RHB S. Burris | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: RHB P. Craney | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB B. Poole | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Fly out, F8 (Flyball, 89D) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Baltimore 0 |
| |
| Top of the 4th - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP A. Curtis |
| Batting: RHB T. Bode | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) |
| Batting: RHB B. Murphy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 89M) T. Bode to third |
| Batting: LHB G. Farrell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) T. Bode scores B. Murphy to third |
| Batting: RHB A. Ramirez | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Fly out, F4 (Popup, 3) |
| Batting: LHB J. Hamilton | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 8LS) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Baltimore 0 |
| |
| Bottom of the 4th - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Batting: RHB N. Cumminski | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Silva | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB D. Cullinan | 0-0: Ball 1-0: SINGLE (Groundball, 34) |
| Batting: SHB A. Pauly | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Baltimore 0 |
| |
| Top of the 5th - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP A. Curtis |
| Batting: RHB R. Loondeberga | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB S. White | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls R. Loondeberga to second |
| Batting: SHB D. Johnston | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB J. Mann | 0-0: SINGLE (Groundball, 4MD) (infield hit) R. Loondeberga to third S. White to second |
| Batting: RHB T. Bode | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls R. Loondeberga scores S. White to third J. Mann to second |
| Batting: RHB B. Murphy | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) S. White scores J. Mann to third |
| Batting: LHB G. Farrell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F9 (Line Drive, 89M) |
| Top of the 5th over - 2 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 3 - Baltimore 0 |
| |
| Bottom of the 5th - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Batting: RHB M. Turner | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB C. Meza | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F4 (Line Drive, 4M) |
| Batting: RHB S. Burris | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 3 - Baltimore 0 |
| |
| Top of the 6th - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP A. Curtis |
| Batting: RHB A. Ramirez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34) |
| Batting: LHB J. Hamilton | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB R. Loondeberga | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: RHB S. White | 0-0: DOUBLE (Flyball, 89D) A. Ramirez to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB D. Johnston | 0-0: Fly out, F6 (Popup, 6D) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 4 - Baltimore 0 |
| |
| Bottom of the 6th - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Batting: RHB P. Craney | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. Poole | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB N. Cumminski | 0-0: Ball 1-0: Called Strike 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 380 ft |
| Batting: LHB A. Silva | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 4 - Baltimore 1 |
| |
| Top of the 7th - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP A. Curtis |
| Batting: RHB J. Mann | 0-0: Ball 1-0: SINGLE (Groundball, 6S) |
| Batting: RHB T. Bode | 0-0: Swinging Strike 0-1: Reached on error, E6 (Groundball, 6) J. Mann to second |
| Batting: RHB B. Murphy | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Groundball, 25) (infield hit) J. Mann to third T. Bode to second |
| Batting: LHB G. Farrell | 0-0: Ground out 4-3 (Groundball, 4M) J. Mann scores T. Bode to third B. Murphy to second |
| Pitching: RHP G. Jones | |
| Batting: RHB A. Ramirez | 0-0: SINGLE (Line Drive, 89S) T. Bode scores B. Murphy to third |
| Batting: LHB J. Hamilton | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7LMF) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB R. Loondeberga | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: 2-RUN HOME RUN (Flyball, 78XD), Distance : 409 ft |
| Pitching: RHP J. Dillon | |
| Batting: RHB S. White | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F5 (Line Drive, 5L) |
| Top of the 7th over - 5 run(s), 4 hit(s), 1 error(s), 0 left on base; Cleveland 9 - Baltimore 1 |
| |
| Bottom of the 7th - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Batting: RHB D. Cullinan | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: SHB A. Pauly | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB J. Burns | 0-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 9 - Baltimore 1 |
| |
| Top of the 8th - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP J. Dillon |
| Now in RF: B. Burkart | |
| Batting: SHB D. Johnston | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: RHB J. Mann | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB T. Bode | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Flyball, 8LM) |
| Batting: RHB B. Murphy | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 6MD) (infield hit) T. Bode to second |
| Pinch Hitting: RHB G. Brown | Reached via error on receiving a throw, E1 T. Bode to third B. Murphy to second |
| Batting: RHB A. Ramirez | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 1-3 (Groundball, 15S) |
| Top of the 8th over - 0 run(s), 2 hit(s), 1 error(s), 3 left on base; Cleveland 9 - Baltimore 1 |
| |
| Bottom of the 8th - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP R. Alarcon |
| Now in LF: S. Tejada | |
| Batting: SHB C. Meza | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB S. Burris | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 78XD) |
| Batting: RHB P. Craney | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! S. Burris to third 3-0: Foul Ball 3-1: Base on Balls |
| Batting: RHB B. Poole | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls P. Craney to second |
| Batting: RHB N. Cumminski | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB A. Silva | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Reached on error, E4 (Groundball, 4) P. Craney to third B. Poole to second |
| Pitching: LHP M. Merkel | |
| Batting: RHB D. Cullinan | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 1 error(s), 3 left on base; Cleveland 9 - Baltimore 2 |
| |
| Top of the 9th - Cleveland Indians batting - Pitching for Baltimore Orioles : RHP J. Dillon |
| Batting: LHB J. Hamilton | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Loondeberga | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Ground out 6-3 (Groundball, 56) |
| Batting: RHB S. White | 0-0: Fly out, F9 (Line Drive, 9S) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 9 - Baltimore 2 |
| |
| Bottom of the 9th - Baltimore Orioles batting - Pitching for Cleveland Indians : LHP M. Merkel |
| Batting: SHB A. Pauly | 0-0: Fly out, F2 (Popup, 2RF) |
| Batting: RHB B. Burkart | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB C. Meza | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F5 (Popup, 5D) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 9 - Baltimore 2 |
| |
| Game Over ... Cleveland defeats Baltimore, 9 to 2 |