| Top of the 1st - Bristol Owls batting - Pitching for Provo Loans : RHP D. Walker |
| Pitching: RHP D. Walker | |
| Batting: RHB V. Ryan | 0-0: Swinging Strike 0-1: Hit by Pitch |
| Pinch Runner at 1stB. Ritter: | |
| Batting: LHB P. Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fielders Choice at 2nd, 3-6 (Groundball, 34) |
| Batting: LHB J. Ryan | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) (infield hit) P. Jiménez to second |
| Batting: LHB R. McLeod | 0-0: Ball P. Jiménez steals 3rd base J. Ryan to second 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) P. Jiménez scores J. Ryan to third |
| Batting: RHB C. Clark | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 1 - Provo 0 |
| |
| Bottom of the 1st - Provo Loans batting - Pitching for Bristol Owls : RHP K. Crawford |
| Pitching: RHP K. Crawford | |
| Now at 2B: B. Ritter | |
| Batting: LHB K. Plummer | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB L. Alston | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB P. Trevino | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 1 - Provo 0 |
| |
| Top of the 2nd - Bristol Owls batting - Pitching for Provo Loans : RHP D. Walker |
| Batting: LHB F. Zarate | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 23) (infield hit) |
| Batting: LHB A. Román | 0-0: Ball 1-0: Foul Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Batting: LHB W. Martin | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Bristol 1 - Provo 0 |
| |
| Bottom of the 2nd - Provo Loans batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB J. Toot | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB D. Hawkins | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB F. Reyes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 2-3 (Groundball, 25) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 1 - Provo 0 |
| |
| Top of the 3rd - Bristol Owls batting - Pitching for Provo Loans : RHP D. Walker |
| Batting: LHB J. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB B. Ritter | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78XD) |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 89D) |
| Batting: LHB J. Ryan | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 1 - Provo 0 |
| |
| Bottom of the 3rd - Provo Loans batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB P. Maldonado | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: LHB D. Odom | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB N. Moore | 0-0: SINGLE (Line Drive, 56) |
| Batting: LHB K. Plummer | 0-0: Ball 1-0: Called Strike N. Moore steals 2nd base 1-1: SINGLE (Line Drive, 34D) N. Moore to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB L. Alston | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol 1 - Provo 1 |
| |
| Top of the 4th - Bristol Owls batting - Pitching for Provo Loans : RHP D. Walker |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F8 (Line Drive, 8LS) |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB F. Zarate | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34S) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 1 - Provo 1 |
| |
| Bottom of the 4th - Provo Loans batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: LHB P. Trevino | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 7S) |
| Batting: RHB J. Toot | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 7S) P. Trevino to second |
| Batting: LHB D. Hawkins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) P. Trevino to third |
| Batting: RHB F. Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB P. Maldonado | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 8LS) D. Hawkins to second |
| Batting: LHB D. Odom | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Hawkins to third P. Maldonado to second |
| Batting: RHB N. Moore | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Bristol 1 - Provo 2 |
| |
| Top of the 5th - Bristol Owls batting - Pitching for Provo Loans : RHP D. Walker |
| Batting: LHB A. Román | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: LHB W. Martin | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 34D) A. Román to second |
| Batting: LHB J. Reyes | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) A. Román to third |
| Batting: RHB B. Ritter | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: DOUBLE (Flyball, 7LD) A. Román scores |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Bristol 2 - Provo 2 |
| |
| Bottom of the 5th - Provo Loans batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: LHB K. Plummer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB L. Alston | 0-0: Bunt missed! 0-1: Bunted foul 0-2: Ball 1-2: Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB P. Trevino | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7M) |
| Batting: RHB J. Toot | 0-0: SINGLE (Line Drive, 6MD) P. Trevino to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB D. Hawkins | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F8 (Flyball, 89M) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol 2 - Provo 3 |
| |
| Top of the 6th - Bristol Owls batting - Pitching for Provo Loans : RHP D. Walker |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 3F) |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB C. Clark | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 56D) |
| Batting: LHB F. Zarate | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) C. Clark to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB A. Román | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Groundball, 6D) C. Clark scores F. Zarate to second |
| Batting: LHB W. Martin | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Bristol 3 - Provo 3 |
| |
| Bottom of the 6th - Provo Loans batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB F. Reyes | 0-0: Called Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 34S) |
| Batting: RHB P. Maldonado | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB D. Odom | 0-0: Called Strike 0-1: DOUBLE (Groundball, 3L) |
| Batting: RHB N. Moore | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 3 - Provo 3 |
| |
| Top of the 7th - Bristol Owls batting - Pitching for Provo Loans : RHP D. Walker |
| Batting: LHB J. Reyes | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34S) |
| Batting: RHB B. Ritter | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 8LM) B. Ritter to second |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls B. Ritter to third P. Jiménez to second |
| Pitching: RHP D. Glass | |
| Batting: LHB R. McLeod | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB C. Clark | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 78D) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Bristol 3 - Provo 3 |
| |
| Bottom of the 7th - Provo Loans batting - Pitching for Bristol Owls : RHP K. Crawford |
| Pitching: RHP P. Wilson | |
| Batting: LHB K. Plummer | 0-0: DOUBLE (Line Drive, 3) |
| Batting: RHB L. Alston | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB P. Trevino | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB J. Toot | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 3 - Provo 3 |
| |
| Top of the 8th - Bristol Owls batting - Pitching for Provo Loans : RHP D. Glass |
| Batting: LHB F. Zarate | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: LHB D. Ward | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB W. Martin | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 9LD) |
| Batting: LHB J. Reyes | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball Wild Pitch! F. Zarate to second 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: RHB B. Ritter | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Bristol 3 - Provo 3 |
| |
| Bottom of the 8th - Provo Loans batting - Pitching for Bristol Owls : RHP P. Wilson |
| Now at 3B: D. Ward | |
| Batting: LHB D. Hawkins | 0-0: Swinging Strike 0-1: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB F. Reyes | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB P. Maldonado | 0-0: Swinging Strike 0-1: Fly out, F3 (Popup, 34) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 3 - Provo 3 |
| |
| Top of the 9th - Bristol Owls batting - Pitching for Provo Loans : RHP D. Glass |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB J. Ryan | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: LHP W. Kendall | |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB C. Clark | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball Wild Pitch! J. Ryan to second 3-2: Base on Balls |
| Batting: LHB F. Zarate | 0-0: Ground out U3 (Groundball, 3S) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Bristol 3 - Provo 3 |
| |
| Bottom of the 9th - Provo Loans batting - Pitching for Bristol Owls : RHP P. Wilson |
| Now in RF: B. Alejo | |
| Batting: LHB D. Odom | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB N. Moore | 0-0: Sac Bunt - play at first, batter OUT! 1-4 D. Odom to second |
| Batting: LHB K. Plummer | 0-0: Intentional Walk |
| Pinch Hitting: RHB S. Moore | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Sac Bunt - play at first, batter OUT! 1-4 D. Odom to third K. Plummer to second |
| Batting: LHB P. Trevino | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Bristol 3 - Provo 3 |
| |
| Top of the 10th - Bristol Owls batting - Pitching for Provo Loans : LHP W. Kendall |
| Now in LF: S. Moore | |
| Batting: LHB D. Ward | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: SHB J. Lara | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 9D) |
| Batting: LHB J. Reyes | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB B. Ritter | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Bristol 3 - Provo 3 |
| |
| Bottom of the 10th - Provo Loans batting - Pitching for Bristol Owls : RHP P. Wilson |
| Now at 1B: J. Lara | |
| Batting: RHB J. Toot | 0-0: Swinging Strike 0-1: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB D. Hawkins | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB F. Reyes | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 13) |
| Bottom of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 3 - Provo 3 |
| |
| Top of the 11th - Bristol Owls batting - Pitching for Provo Loans : LHP W. Kendall |
| Batting: LHB P. Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. Alejo | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) P. Jiménez to second |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: SINGLE (Line Drive, 4M) P. Jiménez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Pitching: LHP V. Tillman | |
| Batting: LHB F. Zarate | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Hit by Pitch R. McLeod to second |
| Batting: LHB D. Ward | 0-0: Ball 1-0: SINGLE (Flyball, 9LM) R. McLeod to third F. Zarate to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB J. Lara | 0-0: Fly out, F7 (Flyball, 78XD) |
| Top of the 11th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Bristol 5 - Provo 3 |
| |
| Bottom of the 11th - Provo Loans batting - Pitching for Bristol Owls : RHP P. Wilson |
| Pitching: RHP M. Gallagher | |
| Batting: RHB P. Maldonado | 0-0: SINGLE (Line Drive, 34D) |
| Batting: LHB D. Odom | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB N. Moore | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB K. Plummer | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 5 - Provo 3 |
| |
| Game Over ... Bristol defeats Provo, 5 to 3 |