| Top of the 1st - Honolulu Tsunami batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Pitching: LHP W. Blackwell | |
| Batting: RHB P. Duncan | 0-0: SINGLE (Groundball, 6MD) (infield hit) |
| Batting: RHB G. Zamora | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F2 (Popup, 2RF) |
| Batting: RHB C. Turner | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) P. Duncan to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB J. López | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: 3-RUN HOME RUN (Flyball, 89XD), Distance : 422 ft |
| Batting: RHB B. Huff | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB C. Mitchell | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Honolulu 3 - Bristol 0 |
| |
| Bottom of the 1st - Bristol Owls batting - Pitching for Honolulu Tsunami : LHP A. Ramos |
| Pitching: LHP A. Ramos | |
| Batting: RHB V. Ryan | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB D. Ward | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 8LS) |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Hit by Pitch J. Ryan to second |
| Batting: RHB B. Ritter | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Honolulu 3 - Bristol 0 |
| |
| Top of the 2nd - Honolulu Tsunami batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB M. Fields | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB C. Tolbert | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB A. Gary | 0-0: Foul Ball 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 3 - Bristol 0 |
| |
| Bottom of the 2nd - Bristol Owls batting - Pitching for Honolulu Tsunami : LHP A. Ramos |
| Batting: LHB F. Zarate | 0-0: SINGLE (Line Drive, 78M) |
| Batting: LHB P. Jiménez | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB C. Clark | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: LHB C. Moreno | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Honolulu 3 - Bristol 0 |
| |
| Top of the 3rd - Honolulu Tsunami batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB P. Duncan | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB G. Zamora | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB C. Turner | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 89XD) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 3 - Bristol 0 |
| |
| Bottom of the 3rd - Bristol Owls batting - Pitching for Honolulu Tsunami : LHP A. Ramos |
| Batting: RHB V. Ryan | 0-0: Called Strike 0-1: Foul Ball 0-2: SINGLE (Line Drive, 8LS) |
| Batting: LHB D. Ward | 0-0: Fly out, F4 (Popup, 4MD) |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 9LD), Distance : 355 ft |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: DOUBLE (Line Drive, 3L) |
| Batting: RHB B. Ritter | 0-0: Ball R. McLeod steals 3rd base 1-0: Ground out 6-3 (Groundball, 6) R. McLeod scores |
| Batting: LHB F. Zarate | 0-0: Foul Ball 0-1: Foul Ball 0-2: Strikes out swinging |
| Bottom of the 3rd over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Honolulu 3 - Bristol 3 |
| |
| Top of the 4th - Honolulu Tsunami batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB J. López | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7LD), Distance : 448 ft |
| Batting: RHB B. Huff | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 56D) |
| Batting: RHB C. Mitchell | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB M. Fields | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Batting: LHB C. Tolbert | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Honolulu 4 - Bristol 3 |
| |
| Bottom of the 4th - Bristol Owls batting - Pitching for Honolulu Tsunami : LHP A. Ramos |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: SINGLE (Line Drive, 9M) |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 2-3 (Groundball, 2R) P. Jiménez to second |
| Batting: LHB C. Moreno | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 25) (infield hit) P. Jiménez to third |
| Batting: RHB V. Ryan | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Hit by Pitch C. Moreno to second |
| Batting: LHB D. Ward | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB J. Ryan | 0-0: Fly out, F5 (Popup, 5F) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Honolulu 4 - Bristol 4 |
| |
| Top of the 5th - Honolulu Tsunami batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB A. Gary | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB P. Duncan | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Zamora | 0-0: Called Strike 0-1: Bunt for hit - play at first, batter OUT! 1-3 |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 4 - Bristol 4 |
| |
| Bottom of the 5th - Bristol Owls batting - Pitching for Honolulu Tsunami : LHP A. Ramos |
| Batting: LHB R. McLeod | 0-0: Ground out 4-3 (Groundball, 4S) |
| Batting: RHB B. Ritter | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 56D) |
| Batting: LHB F. Zarate | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 4 - Bristol 4 |
| |
| Top of the 6th - Honolulu Tsunami batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: RHB C. Turner | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. López | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SOLO HOME RUN (Flyball, 78XD), Distance : 379 ft |
| Batting: RHB B. Huff | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Line Drive, 78D) |
| Batting: RHB C. Mitchell | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) (infield hit) |
| Batting: RHB M. Fields | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Honolulu 5 - Bristol 4 |
| |
| Bottom of the 6th - Bristol Owls batting - Pitching for Honolulu Tsunami : LHP A. Ramos |
| Batting: LHB P. Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F2 (Popup, 25F) |
| Batting: LHB C. Moreno | 0-0: Bunted foul 0-1: Swinging Strike 0-2: Foul Ball 0-2: Hit by Pitch |
| Batting: RHB V. Ryan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls C. Moreno to second |
| Batting: LHB D. Ward | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 3-1 (Groundball, 3D) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Honolulu 5 - Bristol 4 |
| |
| Top of the 7th - Honolulu Tsunami batting - Pitching for Bristol Owls : LHP W. Blackwell |
| Batting: LHB C. Tolbert | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB A. Gary | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15) |
| Batting: RHB P. Duncan | 0-0: Ball 1-0: Bunt for hit - play at first, batter safe! |
| Pitching: RHP C. Rice | |
| Pinch Hitting: LHB S. Campbell | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 34) P. Duncan to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB C. Turner | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Honolulu 5 - Bristol 4 |
| |
| Bottom of the 7th - Bristol Owls batting - Pitching for Honolulu Tsunami : LHP A. Ramos |
| Now in LF: S. Campbell | |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Groundball, 6) (infield hit) J. Ryan to second |
| Batting: RHB B. Ritter | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Hit by Pitch J. Ryan to third R. McLeod to second |
| Pinch Hitting: SHB J. Lara | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F7 (Flyball, 78S) |
| Pitching: RHP J. Greene | |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: TRIPLE (Flyball, 89D) J. Ryan scores R. McLeod scores B. Ritter scores |
| Batting: RHB C. Clark | 0-0: Intentional Walk |
| Pinch Hitting: LHB W. Martin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F4 (Popup, 13) |
| Batting: RHB V. Ryan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Line Drive, 56D) |
| Bottom of the 7th over - 3 run(s), 2 hit(s), 0 error(s), 2 left on base; Honolulu 5 - Bristol 7 |
| |
| Top of the 8th - Honolulu Tsunami batting - Pitching for Bristol Owls : RHP C. Rice |
| Now at 2B: W. Martin | |
| Now in LF: B. Alejo | |
| Batting: RHB J. López | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB B. Huff | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Flyball, 7S) |
| Pitching: RHP A. McCoy | |
| Batting: RHB C. Mitchell | 0-0: Ball 1-0: Called Strike 1-1: Sac Bunt - play at first, batter OUT! 1-3 B. Huff to second |
| Batting: RHB M. Fields | 0-0: Foul Ball 0-1: Fly out, F6 (Line Drive, 6M) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Honolulu 5 - Bristol 7 |
| |
| Bottom of the 8th - Bristol Owls batting - Pitching for Honolulu Tsunami : RHP J. Greene |
| Batting: LHB D. Ward | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F7 (Flyball, 78M) |
| Batting: LHB J. Ryan | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB B. Ritter | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) J. Ryan to second |
| Pinch Hitting: LHB A. Román | 0-0: Ground out 1-3 (Groundball, 15) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Honolulu 5 - Bristol 7 |
| |
| Top of the 9th - Honolulu Tsunami batting - Pitching for Bristol Owls : RHP A. McCoy |
| Pitching: RHP M. Gallagher | |
| Now in LF: J. Reyes | |
| Pinch Hitting: SHB J. Hernández | 0-0: Fly out, F5 (Popup, 5SF) |
| Pinch Hitting: RHB A. Gagnon | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB P. Duncan | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Honolulu 5 - Bristol 7 |
| |
| Game Over ... Bristol defeats Honolulu, 7 to 5 |