| Top of the 1st - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Pitching: LHP B. Abbotson | |
| Batting: RHB B. Alejo | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ground out 1-3 (Groundball, 13) |
| Batting: LHB C. Moreno | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 15) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 0 - Provo 0 |
| |
| Bottom of the 1st - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Pitching: LHP F. Sánchez | |
| Batting: LHB D. Odom | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB D. Hawkins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 6M) |
| Batting: RHB P. Maldonado | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: RHB J. Toot | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E5 (Groundball, 56) P. Maldonado to second |
| Batting: RHB F. Reyes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls P. Maldonado to third J. Toot to second |
| Batting: RHB N. Moore | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 3 left on base; Bristol 0 - Provo 0 |
| |
| Top of the 2nd - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Batting: LHB R. McLeod | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Ritter | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F5 (Line Drive, 56) |
| Batting: RHB V. Ryan | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Reached on error, E5 (Groundball, 5L) |
| Batting: LHB D. Ward | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78XD) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Bristol 0 - Provo 0 |
| |
| Bottom of the 2nd - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Batting: RHB S. Moore | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 78XD), Distance : 400 ft |
| Batting: LHB P. Trevino | 0-0: Ball 1-0: Foul Ball 1-1: TRIPLE (Line Drive, 8RS) |
| Batting: LHB J. Féliz | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB D. Odom | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 25) |
| Batting: LHB D. Hawkins | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 34D) P. Trevino scores |
| Batting: RHB P. Maldonado | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LS) D. Hawkins to third |
| Batting: RHB J. Toot | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 56D) D. Hawkins scores P. Maldonado to third P. Maldonado scores |
| Batting: RHB F. Reyes | 0-0: DOUBLE (Flyball, 78XD) J. Toot to third |
| Batting: RHB N. Moore | 0-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 2nd over - 4 run(s), 6 hit(s), 0 error(s), 2 left on base; Bristol 0 - Provo 4 |
| |
| Top of the 3rd - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Batting: LHB M. Medina | 0-0: Called Strike 0-1: SOLO HOME RUN (Line Drive, 89XD), Distance : 381 ft |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Alejo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB C. Moreno | 0-0: Foul Ball 0-1: Bunted foul 0-2: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: SINGLE (Groundball, 4MD) |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 5F) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol 1 - Provo 4 |
| |
| Bottom of the 3rd - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Batting: RHB S. Moore | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB P. Trevino | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 78S) |
| Batting: LHB J. Féliz | 0-0: Fly out, F7 (Popup, 56D) |
| Batting: LHB D. Odom | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Groundball, 56D) P. Trevino to second |
| Batting: LHB D. Hawkins | 0-0: Fly out, F7 (Flyball, 78S) |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Bristol 1 - Provo 4 |
| |
| Top of the 4th - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Batting: LHB R. McLeod | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB B. Ritter | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 78XD), Distance : 430 ft |
| Batting: RHB V. Ryan | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB D. Ward | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Bristol 2 - Provo 4 |
| |
| Bottom of the 4th - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Batting: RHB P. Maldonado | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Toot | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB F. Reyes | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 7LD), Distance : 342 ft |
| Batting: RHB N. Moore | 0-0: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Bristol 2 - Provo 5 |
| |
| Top of the 5th - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Batting: LHB M. Medina | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB C. Clark | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB B. Alejo | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89M) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 2 - Provo 5 |
| |
| Bottom of the 5th - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Batting: RHB S. Moore | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB P. Trevino | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: SINGLE (Groundball, 3D) |
| Batting: LHB J. Féliz | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: LHB D. Odom | 0-0: Foul Ball 0-1: Ground out U3 (Groundball, 3S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 2 - Provo 5 |
| |
| Top of the 6th - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Batting: LHB C. Moreno | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 8LS) |
| Batting: LHB J. Ryan | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) C. Moreno to second |
| Batting: RHB B. Ritter | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 5) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 2 - Provo 5 |
| |
| Bottom of the 6th - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Batting: LHB D. Hawkins | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB P. Maldonado | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Toot | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7LM) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 2 - Provo 5 |
| |
| Top of the 7th - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Batting: RHB V. Ryan | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M) |
| Batting: LHB D. Ward | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB M. Medina | 0-0: DOUBLE (Line Drive, 89M) |
| Batting: RHB C. Clark | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB B. Alejo | 0-0: Fly out, F1 (Popup, 15S) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Bristol 2 - Provo 5 |
| |
| Bottom of the 7th - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Batting: RHB F. Reyes | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB N. Moore | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 6) |
| Batting: RHB S. Moore | 0-0: Swinging Strike 0-1: Reached on Error, E7 (Flyball, 7D) |
| Batting: LHB P. Trevino | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34) S. Moore to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB J. Féliz | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F9 (Line Drive, 9D) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Bristol 2 - Provo 6 |
| |
| Top of the 8th - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Batting: LHB C. Moreno | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB J. Ryan | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: SINGLE (Flyball, 78M) |
| Batting: LHB R. McLeod | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB B. Ritter | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 2 - Provo 6 |
| |
| Bottom of the 8th - Provo Loans batting - Pitching for Bristol Owls : LHP F. Sánchez |
| Pitching: RHP J. Nolan | |
| Batting: LHB D. Odom | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: LHB D. Hawkins | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB P. Maldonado | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3SF) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 2 - Provo 6 |
| |
| Top of the 9th - Bristol Owls batting - Pitching for Provo Loans : LHP B. Abbotson |
| Pitching: LHP W. Kendall | |
| Batting: RHB V. Ryan | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4D) |
| Batting: LHB D. Ward | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) |
| Batting: LHB M. Medina | 0-0: Ground out U3 (Groundball, 3S) D. Ward to second |
| Batting: RHB C. Clark | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 2 - Provo 6 |
| |
| Game Over ... Provo defeats Bristol, 6 to 2 |