| Top of the 1st - Carolina Bearcats batting - Pitching for Bristol Owls : RHP K. Crawford |
| Pitching: RHP K. Crawford | |
| Batting: RHB Á. Arévalo | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB F. Hansen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 56) (infield hit) |
| Batting: LHB O. Martínez | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: LHB W. Butler | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 34) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Carolina 0 - Bristol 0 |
| |
| Bottom of the 1st - Bristol Owls batting - Pitching for Carolina Bearcats : RHP N. Robinson |
| Pitching: RHP N. Robinson | |
| Batting: RHB V. Ryan | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 5D) |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Carolina 0 - Bristol 0 |
| |
| Top of the 2nd - Carolina Bearcats batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB B. Wilson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB R. Miller | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB J. Sweeney | 0-0: Swinging Strike Pickoff Throw to First - Out! 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carolina 0 - Bristol 0 |
| |
| Bottom of the 2nd - Bristol Owls batting - Pitching for Carolina Bearcats : RHP N. Robinson |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB C. Clark | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB D. Ward | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 4M) |
| Batting: LHB A. Román | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 9D) D. Ward to second D. Ward to third |
| Batting: LHB W. Martin | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Flyball, 78XD) D. Ward scores A. Román to third |
| Batting: LHB C. Moreno | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Line Drive, 6MS) A. Román scores W. Martin to third W. Martin scores |
| Batting: RHB V. Ryan | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F2 (Popup, 2LF) |
| Bottom of the 2nd over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Carolina 0 - Bristol 3 |
| |
| Top of the 3rd - Carolina Bearcats batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: LHB R. Chapman | 0-0: Foul Ball 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB S. Michaud | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out U3 (Groundball, 3L) |
| Batting: RHB Á. Arévalo | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carolina 0 - Bristol 3 |
| |
| Bottom of the 3rd - Bristol Owls batting - Pitching for Carolina Bearcats : RHP N. Robinson |
| Batting: LHB P. Jiménez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4) |
| Batting: LHB J. Ryan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: DOUBLE (Flyball, 8LD) P. Jiménez to third |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB C. Clark | 0-0: Fly out, F5 (Popup, 25F) |
| Batting: LHB D. Ward | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB A. Román | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 6M) J. Ryan to third R. McLeod to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB W. Martin | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Carolina 0 - Bristol 5 |
| |
| Top of the 4th - Carolina Bearcats batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB F. Hansen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB O. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3S) F. Hansen to second |
| Batting: LHB W. Butler | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56) (infield hit) F. Hansen to third |
| Batting: RHB B. Wilson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Ground out 5-3 (Groundball, 56) F. Hansen scores W. Butler to second |
| Batting: RHB R. Miller | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 13) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Carolina 1 - Bristol 5 |
| |
| Bottom of the 4th - Bristol Owls batting - Pitching for Carolina Bearcats : RHP N. Robinson |
| Batting: LHB C. Moreno | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Line Drive, 3L) |
| Batting: RHB V. Ryan | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: LHB P. Jiménez | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Hit by Pitch |
| Batting: LHB J. Ryan | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball P. Jiménez is caught stealing 2nd base |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Carolina 1 - Bristol 5 |
| |
| Top of the 5th - Carolina Bearcats batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB J. Sweeney | 0-0: Called Strike 0-1: Foul Ball 0-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB R. Chapman | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB S. Michaud | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carolina 1 - Bristol 5 |
| |
| Bottom of the 5th - Bristol Owls batting - Pitching for Carolina Bearcats : RHP N. Robinson |
| Batting: LHB J. Ryan | 0-0: Reached on error, E6 (Groundball, 6M) |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 8RXD) J. Ryan to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) R. McLeod to third |
| Batting: LHB D. Ward | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: DOUBLE (Line Drive, 8RD) R. McLeod scores |
| Pitching: RHP R. Peña | |
| Batting: LHB A. Román | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 6MD) D. Ward to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB W. Martin | 0-0: Foul Ball 0-1: SINGLE (Groundball, 34) A. Román to second A. Román to third |
| Batting: LHB C. Moreno | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) A. Román scores W. Martin to second |
| Batting: RHB V. Ryan | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 4 run(s), 4 hit(s), 1 error(s), 1 left on base; Carolina 1 - Bristol 9 |
| |
| Top of the 6th - Carolina Bearcats batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB Á. Arévalo | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 56D) |
| Batting: RHB F. Hansen | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 376 ft |
| Batting: LHB O. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: LHB W. Butler | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: TRIPLE (Flyball, 89XD) |
| Batting: RHB B. Wilson | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F6 (Line Drive, 6) |
| Batting: RHB R. Miller | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Carolina 3 - Bristol 9 |
| |
| Bottom of the 6th - Bristol Owls batting - Pitching for Carolina Bearcats : RHP R. Peña |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Pitching: RHP D. Hines | |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Line Drive, 78S) |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34) |
| Batting: RHB C. Clark | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LD) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Carolina 3 - Bristol 9 |
| |
| Top of the 7th - Carolina Bearcats batting - Pitching for Bristol Owls : RHP K. Crawford |
| Batting: RHB J. Sweeney | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 89M) |
| Pitching: RHP B. Gibson | |
| Batting: LHB R. Chapman | 0-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB S. Michaud | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carolina 3 - Bristol 9 |
| |
| Bottom of the 7th - Bristol Owls batting - Pitching for Carolina Bearcats : RHP D. Hines |
| Batting: LHB D. Ward | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB A. Román | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB W. Martin | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34) D. Ward to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB C. Moreno | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) D. Ward scores |
| Batting: RHB V. Ryan | 0-0: Fly out, F6 (Line Drive, 6) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Carolina 3 - Bristol 10 |
| |
| Top of the 8th - Carolina Bearcats batting - Pitching for Bristol Owls : RHP B. Gibson |
| Batting: RHB Á. Arévalo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Base on Balls |
| Pinch Hitting: RHB M. Jones | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB O. Martínez | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7D) |
| Batting: LHB W. Butler | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Carolina 3 - Bristol 10 |
| |
| Bottom of the 8th - Bristol Owls batting - Pitching for Carolina Bearcats : RHP D. Hines |
| Now at 3B: C. Suárez | |
| Batting: LHB P. Jiménez | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB J. Ryan | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB C. Clark | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Carolina 3 - Bristol 10 |
| |
| Top of the 9th - Carolina Bearcats batting - Pitching for Bristol Owls : RHP B. Gibson |
| Batting: RHB B. Wilson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB R. Miller | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Pinch Hitting: RHB E. Collins | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5L) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carolina 3 - Bristol 10 |
| |
| Game Over ... Bristol defeats Carolina, 10 to 3 |