| Top of the 1st - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : LHP J. Douglas |
| Pitching: LHP J. Douglas | |
| Batting: RHB V. Ryan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 6M) |
| Batting: LHB A. Román | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Ground out 3-1 (Groundball, 34) V. Ryan to second |
| Batting: LHB J. Ryan | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball Wild Pitch! V. Ryan to third 2-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 414 ft |
| Batting: LHB R. McLeod | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Batting: RHB B. Ritter | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB F. Zarate | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol 2 - Brooklyn 0 |
| |
| Bottom of the 1st - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Pitching: LHP V. Miller | |
| Batting: LHB A. Stevenson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 7LD) |
| Batting: RHB J. Myers | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: DOUBLE (Groundball, 6D) A. Stevenson scores |
| Batting: LHB R. Aguirre | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out 4-3 (Groundball, 4M) J. Myers to third |
| Batting: RHB J. López | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: LHB R. Smith | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9M) J. Myers scores |
| Batting: RHB B. Larson | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 8LXD) R. Smith to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB T. Hargrove | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Bristol 2 - Brooklyn 3 |
| |
| Top of the 2nd - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : LHP J. Douglas |
| Batting: LHB P. Jiménez | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB C. Clark | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB B. Alejo | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Batting: RHB V. Ryan | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Bristol 2 - Brooklyn 3 |
| |
| Bottom of the 2nd - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Batting: LHB P. Nelson | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB M. Ortega | 0-0: Foul Ball 0-1: Foul Ball 0-2: Strikes out looking |
| Batting: LHB A. Stevenson | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 2 - Brooklyn 3 |
| |
| Top of the 3rd - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : LHP J. Douglas |
| Batting: LHB A. Román | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 8RXD) |
| Batting: LHB J. Ryan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ground out 4-3 (Groundball, 4) A. Román to third |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F5 (Popup, 5F) |
| Batting: RHB B. Ritter | 0-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 2 - Brooklyn 3 |
| |
| Bottom of the 3rd - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Batting: RHB J. Myers | 0-0: Foul Ball 0-1: Fly out, F8 (Popup, 6D) |
| Batting: LHB R. Aguirre | 0-0: Foul Ball 0-1: Fly out, F3 (Popup, 3F) |
| Batting: RHB J. López | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 2 - Brooklyn 3 |
| |
| Top of the 4th - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : LHP J. Douglas |
| Batting: LHB F. Zarate | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB P. Jiménez | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB C. Clark | 0-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 466 ft |
| Batting: RHB B. Alejo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: SOLO HOME RUN (Flyball, 7D), Distance : 370 ft |
| Pitching: RHP L. Hutchison | |
| Batting: RHB V. Ryan | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: LHB A. Román | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F9 (Flyball, 9LD) |
| Batting: LHB J. Ryan | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 13) |
| Top of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Bristol 5 - Brooklyn 3 |
| |
| Bottom of the 4th - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Batting: LHB R. Smith | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB B. Larson | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB T. Hargrove | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB P. Nelson | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F5 (Line Drive, 56) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Bristol 5 - Brooklyn 3 |
| |
| Top of the 5th - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : RHP L. Hutchison |
| Batting: LHB R. McLeod | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB B. Ritter | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB F. Zarate | 0-0: TRIPLE (Line Drive, 56D) |
| Batting: LHB P. Jiménez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 7S) F. Zarate scores |
| Batting: RHB C. Clark | 0-0: Called Strike 0-1: Ball Wild Pitch! P. Jiménez to second 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol 6 - Brooklyn 3 |
| |
| Bottom of the 5th - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Batting: LHB M. Ortega | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) |
| Batting: LHB A. Stevenson | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56) M. Ortega to second |
| Batting: RHB J. Myers | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Ball 2-2: Fly out, F5 (Popup, 15S) |
| Batting: LHB R. Aguirre | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fielders Choice at 2nd, 1-6 (Groundball, 13) M. Ortega to third |
| Batting: RHB J. López | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 8RS) M. Ortega scores R. Aguirre to second |
| Batting: LHB R. Smith | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Bristol 6 - Brooklyn 4 |
| |
| Top of the 6th - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : RHP L. Hutchison |
| Batting: RHB B. Alejo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 34) |
| Pitching: RHP A. López | |
| Batting: RHB V. Ryan | Pickoff Throw to First - Out! 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: DOUBLE (Groundball, 5L) |
| Batting: LHB A. Román | 0-0: Foul Ball 0-1: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB J. Ryan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Popup, 4MD) |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol 6 - Brooklyn 4 |
| |
| Bottom of the 6th - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Batting: RHB B. Larson | 0-0: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB T. Hargrove | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S) |
| Batting: LHB P. Nelson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 8LM) |
| Batting: LHB M. Ortega | 0-0: Ground out U3 (Groundball, 3) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol 6 - Brooklyn 4 |
| |
| Top of the 7th - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : RHP A. López |
| Batting: LHB R. McLeod | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F5 (Popup, 56) |
| Batting: RHB B. Ritter | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB F. Zarate | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78D) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol 6 - Brooklyn 4 |
| |
| Bottom of the 7th - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Batting: LHB A. Stevenson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 7LS) |
| Batting: RHB J. Myers | 0-0: Called Strike 0-1: Bunted foul 0-2: DOUBLE (Popup, 4D) A. Stevenson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB R. Ludey | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB J. López | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) J. Myers to third |
| Pinch Hitting: RHB R. Thomas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol 6 - Brooklyn 5 |
| |
| Top of the 8th - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : RHP A. López |
| Now at 1B: C. López | |
| Now in LF: R. Ludey | |
| Batting: LHB P. Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB C. Clark | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB B. Alejo | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 8RXD), Distance : 411 ft |
| Batting: RHB V. Ryan | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Bristol 7 - Brooklyn 5 |
| |
| Bottom of the 8th - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : LHP V. Miller |
| Batting: RHB B. Larson | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB T. Hargrove | 0-0: Sac Bunt - play at first, batter OUT! 2-4 B. Larson to second |
| Batting: LHB P. Nelson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 78XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Pitching: RHP A. McCoy | |
| Batting: LHB M. Ortega | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Line Drive, 34) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Bristol 7 - Brooklyn 5 |
| |
| Top of the 9th - Bristol Owls batting - Pitching for Brooklyn Yard Dawgs : RHP A. López |
| Pinch Hitting: LHB D. Ward | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB J. Ryan | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 6) |
| Batting: LHB R. McLeod | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89S) |
| Batting: RHB B. Ritter | 0-0: SINGLE (Groundball, 5D) J. Ryan to second |
| Batting: LHB F. Zarate | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out U3 (Groundball, 3) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Bristol 7 - Brooklyn 5 |
| |
| Bottom of the 9th - Brooklyn Yard Dawgs batting - Pitching for Bristol Owls : RHP A. McCoy |
| Pitching: RHP M. Gallagher | |
| Now at 3B: D. Ward | |
| Now in RF: C. Moreno | |
| Batting: LHB A. Stevenson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Pinch Hitting: LHB M. Scots | 0-0: Swinging Strike 0-1: Foul Ball 0-2: SINGLE (Line Drive, 4M) |
| Batting: LHB R. Ludey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB J. López | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4D) M. Scots to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB C. López | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 89XD) |
| Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Bristol 7 - Brooklyn 5 |
| |
| Game Over ... Bristol defeats Brooklyn, 7 to 5 |